List of Common terms used in the Community Social Services Sector
AS | Aboriginal Services |
AG | Ministry of the Attorney General |
AGM | Annual General Meeting |
BCGEU | BC Government and Service Employees' Union |
BCNU | British Columbia Nurses' Union |
CAW | Canadian Autoworkers' Union |
CLAC | Christian Labour Association of Cananda |
CLBC | Community Living British Columbia |
CLS | Community Living Services |
CSSBA | Community Social Services Bargaining Association of Unions |
CSSEA | Community Social Services Employers' Association |
CSSEIP | Community Social Services Early Intervention Program |
CSWU | Construction and Specialized Workers' Union |
CUPE | Canadian Union of Public Employees |
EIC | Early Intervention Coordinator |
ESA | Employment Standards Act |
FTE | Full-time Equivalent |
GS | General Services |
HBT | Healthcare Benefit Trust |
HEABC | Health Employers Association of BC |
HEU | Health Employees' Union |
HR | Human Resources |
HSA | Health Sciences Association |
IUOE | International Union of Operating Engineers |
JJEP | Joint Job Evaluation Plan |
LR | Labour Relations |
LRB | Labour Relations Board |
LTD | Long-term Disability |
MCFD | Ministry of Children and Family Development |
MSD | Ministry of Social Development |
MPP | Municipal Pension Plan |
MPSSG | Ministry of Public Safety and Solicitor General |
OIC | Order in Council |
PSEC | Public Sector Employers' Council |
SHAWU | Service, Health and Allied Workers' Union |
UBA | Union Bargaining Association |
UFCWU | United Food & Commercial Workers' Union |
USA | United Steelworkers of America |
Answers to your frequently asked questions about logging in, opening documents and finding what you need on the website.
This website is best viewed using Internet Explorer v.9 or greater, Firefox v.15 or greater, or Chrome v.22 or greater. The optimum resolution is 1024x768.…