The hourly wage rates for the social services sector to be in place as of March 31, 2010 for other jobs in the sector include:
| Clinical Counsellor | $30.91 |
| Speech Language Pathologist | $32.99 |
| Nutritionist | $27.86 |
| Occupational Therapists | $30.91 |
| Residence Nurse | $30.91 |
| Family Counsellor | $26.94 |
| Infant Development Consultants | $26.94 |
| Stopping the Violence Against Women Counsellor | $26.94 |
| Addictions Counsellors | $26.94 |
| Crisis Line Coordinator | $21.82 |
| Children Who Witness Abuse Counsellor - Art Specialists | $26.94 |
| Family Support Workers | $20.70 |
| Residential Child and Youth Worker | $19.53 |
| Child Care Resource and Referral Workers | $19.53 |
| Residence Worker | $18.27 |
| Early Childhood Educator | $18.27 |
| Employment Counsellor | $18.27 |
| School Aged Support Worker | $17.91 |
| Activity Worker | $17.52 |
| Awake Residential Night Worker | $16.23 |
| Retail Workers | $15.67 |
| Housekeeper/Janitor | $14.83 |
Communications Contact:
Kathie Best, Director, Member Services
|
Community Social Services Employers' Association (CSSEA)
Email: cssea@cssea.bc.ca Phone: 604. 687. 7220 Fax: 604. 687. 7266 Toll Free: 1. 800. 377. 3340 © copyright CSSEA 2003 The contents of this website are protected by copyright. Reproduction by permission only. |